Click multiple table headings to reorder the contents using Multicolumn Sort.
| Farmer | Animal | Quantity | Date | Land # |
|---|---|---|---|---|
| John | cow | 17 | 06-02-1974 | 4000000 |
| Alice | bat | 173 | 06-03-1974 | 4000000 |
| John | dog | 4 | 06-04-1974 | 4000000 |
| Alice | ant | 249180 | 01-01-2000 | 4031502 |
| Alice | ox | 1 | 09-09-1999 | 4000000 |
| John | bee | 1024 | 01-01-2001 | 4000000 |
| John | pig | 25 | 02-05-2001 | 4031502 |
| Alice | cat | 3 | 03-08-1984 | 4039009 |
| Alice | cat | 5 | 08-09-1991 | 4039009 |
| Alice | cat | 7 | 02-07-2002 | 4000000 |
| Charley | mouse | 84 | 06-07-2003 | 4000000 |
| Alice | wolf | 1 | 07-02-1994 | 4000000 |
| Zachary | pig | 30 | 21-12-1992 | 4000000 |
| Zeb | horse | 14 | 07-06-1988 | 4031502 |
| Zeb | hen | 144 | 09-06-1998 | 4000000 |
| Alice | pig | 47 | 08-11-2006 | 4000000 |
| Zeb | horse | 19 | 09-06-2001 | 4000000 |
| Alice | rooster | 3 | 28-02-2001 | 4031502 |
| Zeb | horse | 19 | 09-06-1999 | 4000000 |
| Zeb | horse | 19 | 20-06-2000 | 4039009 |
| Zeb | horse | 19 | 20-12-2001 | 4039009 |
© 2010 White Magic Software, Ltd.